92. 台灣人跟外國結婚比例|Marriage Rate Between Taiwanese and Foreigners|台湾人と外国人の結婚割合 cover art

92. 台灣人跟外國結婚比例|Marriage Rate Between Taiwanese and Foreigners|台湾人と外国人の結婚割合

92. 台灣人跟外國結婚比例|Marriage Rate Between Taiwanese and Foreigners|台湾人と外国人の結婚割合

Listen for free

View show details

About this listen

2025年7月跨國婚姻統計數據

💚Turn on the subtitle function to see the subtitles!

💚⁠⁠⁠⁠⁠⁠⁠⁠⁠⁠⁠⁠⁠⁠⁠⁠⁠⁠⁠⁠Buy me a coffee⁠⁠⁠⁠⁠⁠⁠⁠⁠⁠⁠⁠⁠⁠⁠⁠⁠⁠⁠⁠ Support M.

💚If you enjoy the podcast, please feel free to follow and give it a thumbs up.

  1. 數據 (Shùjù) | Data | データ
  2. 政府統計數據 (Zhèngfǔ tǒngjì shùjù) | Government statistical data | 政府統計データ
  3. 報告 (Bàogào) | Report | 報告
  4. 百分之18 (Bǎifēn zhī shíbā) | 18 percent | 18%
  5. 跨國婚姻 (Kuàguó hūnyīn) | Transnational marriage | 国際結婚
  6. 交友APP (Jiāoyǒu APP) | Dating app | 出会い系アプリ
  7. 異國婚姻 (Yìguó hūnyīn) | Cross-national marriage | 異国間の結婚
  8. 東南亞 (DōngnánYǎ) | Southeast Asia | 東南アジア
  9. 中國香港澳門 (Zhōngguó Xiānggǎng Àomén) | Hong Kong and Macau, China | 中国・香港・マカオ
  10. 國籍 (Guójí) | Nationality | 国籍
  11. 印尼 (Yìnní) | Indonesia | インドネシア
  12. 縮小 (Suōxiǎo) | Shrink / Reduce | 縮小
  13. 離婚 (Líhūn) | Divorce | 離婚
  14. 總結 (Zǒngjié) | Summary / Conclusion | 総括
  15. 開玩笑 (Kāi wánxiào) | Joke / Just kidding | 冗談を言う
No reviews yet
In the spirit of reconciliation, Audible acknowledges the Traditional Custodians of country throughout Australia and their connections to land, sea and community. We pay our respect to their elders past and present and extend that respect to all Aboriginal and Torres Strait Islander peoples today.